125 kVA – Prime
125 kVA Prime Genset
| Genset Rating | kVA | 125 |
| Duty | Prime / Standby | Prime |
| Engine manufacturer | - | TAFE Motors and Tractors Limited |
| Engine brand | - | TMTL Engines |
| Engine model | - | 1751 ES |
| Number of cylinders | nos. | 4 |
| Aspiration | - | Turbo Charged Inter-cooled |
| Engine power (gross) | BHP | 160.0 |
| Engine power (net) | BHP | 156.0 |
| Rated speed & frequency | RPM /Hz | 1500/ 50 Hz |
| Stroke | mm | 134 |
| Bore | mm | 108 |
| Displacement | cc | 4910 |
| Compression ratio | - | 17 : 1 |
| Reference standard | - | BS: 5514, ISO: 3046, ISO: 8528 |
| Type of governer | - | Electronic |
| Fuel injection System / FIP Type | - | CRDI |
| Class of Governing | - | Iso-chronous |
| Air cleaner | - | Dry |
| Type of cooling | - | Water Cooled |
| Fuel Tank Capacity | L | 250 |
| Fuel Consumption at 100% load* | L/h | 26.1 |
| Fuel Consumption at 75% load* | L/h | 19.5 |
| Fuel Consumption at 50% load* | L/h | 14.4 |
| Lube oil Sump capacity (with filters) | L | 18.0 |
| Lube Oil Consumption | %ge of FC | <0.15% of FC |
| Coolant Capacity - TOTAL | L | 24 |
| Coolant Capacity - Radiator | L | 7 |
| Phase | - | 3 Phase 4 wire |
| Voltage | VAC | 415 |
| Voltage Regulation | %ge of Rated voltage | +/- 1% |
| Power Factor | Lag | 0.8 |
| Power Alternator Type | - | Single Bearing, Brushless |
| Insulation | - | Class-H |
| Make | - | Leroy Somer/ KEC/ CGL/ Meccalte / Stamford |
| Starting System | - | Electric |
| Battery | Volts, Ah | 12 Volts, 120 Ah |
| Battery Make | - | Exide / AMCO / Amaron |
| Silencer Location & Type | Internal / Residential | |
| Acoustic Insulation Type | - | PU FR- Acoustic Foam |
| Acoustic Insulation Thickness | mm | 50 |
| DG Set Dimensions ( L X B X H) | mm | 3300 X 1300 X 1700 |
| Wet Weight (Engine) (Approx)+ | kg | 650 |
| Weight of DG Set (Approx)+ | kg | 2050 |
