250 kVA / 320 kVA
Genset Specification | |||
Genset Prime Rating (kVA) * | 250 | 320 | |
Genset Prime Rating (KW) | 200 | 256 | |
Phase / Voltage (V) | 3 / 415 | 3 / 415 | |
Power Factor | 0.8 (lagging) | 0.8 (lagging) | |
Current (A) (3Phase) | 348 | 445 | |
Frequency (Hz)& RPM | 50/1500 | 50/1500 | |
Governing class | G2 | G2 | |
Starting system | 24 V DC Elec | 24 V DC Elec | |
Fuel tank capacity | 425 | 570 | |
Genset Dimension (LxWxH) (mm) Approx. | 3990 x 1500 x 1770 | 4550 X 1600 X 1780 | |
Genset Weight (kg) approx. | 3300 | 3550 | |
Engine Specification | |||
Make / Series | Mahindra mPower | Mahindra mPower | |
Engine Model | mPower63105G | mPower63905G | |
Rated Power at 100% Load @ 1500 RPM (HP) | 310 | 390 | |
Aspiration | Turbocharged Aftercooled | Turbocharged Aftercooled | |
No. of cylinders | 6 | 6 | |
Bore x Stroke (mm) | 116.6 x 146.1 | 116.6 x 146.1 | |
Displacement (Lit) | 9.3 | 9.3 | |
Fuel consumption @ 75% load (lit/hr) ^ | 41.2 | 51.5 | |
Fuel consumption @ 100% load (lit/hr) ^ | 54.1 | 67.4 | |
Lube oil specification | 15W40 CI4+ | 15W40 CI4+ | |
Lube Oil Refil Quantity (Lit) | 30 | 30 | |
Lube oil consumption @ 100% load ($) | 0.1% of Fuel Consumption | 0.1% of Fuel Consumption | |
Lube oil change period (hrs.) | 500 | 500 | |
Radiator coolant capacity (liter) | 31 | 45 | |
Alternator | |||
Make** | CG/Stamford | CG/LS/Stamford | |
Enclosure Type | IP23 | IP23 | |
Voltage regulation | ±1% | ±1% | |
Class of insulation | Class H | Class H | |
Maximum Unbalanced Load across Phases | 25% | 25% |
**Alternator Configuration available
Above specifications are subject to change without prior notice due to continuous product improvements.
- All engines & alternators confirm to respective IS standards
- All the genset specifications are as per ISO 8528 standard
- For Standby duty, contact Powerol authorized representative
- All specifications are at standard NTP operating conditions
- All the above gensets conform to the latest CPCB norms of <75 dbA