160 kVA / 180 kVA / 200 kVA
PARAMETERS | DG MODELS | ||||||
---|---|---|---|---|---|---|---|
Parameters | DG Model | ||||||
50 Hz Prime | Rating(kVA) | 160 | 180 | 200 | |||
Rated (KWe) | 128 | 144 | 160 | ||||
Engine Model | mPower61995G | mPower62235G | mPower62485G | ||||
No of Cylinders | 6 | 6 | 6 | ||||
Phase / Voltage (V) | 3 / 415 | ||||||
Power Factor | 0.8 (lagging) | ||||||
Current (A) | 222.4 | 250.2 | 278 | ||||
Frequency (Hz)& RPM | 50/1500 | ||||||
Governing class | G2 | ||||||
Starting system | 24 V DC Elec | ||||||
Fuel tank capacity | 388 | 388 | 388 | ||||
Canopy dimensions w/o silencer (mm) (L x W x H) approx. | 3900 X 1350 X 1745 | ||||||
Genset Weight (kg) approx. | 2425 | 2630 | 2630 | ||||
Engine Specification | |||||||
Make / Series | Mahindra mPower | ||||||
Rated Power at 100% Load @ 1500 RPM (HP) | 199 | 223 | 248 | ||||
Aspiration | Turbocharged Aftercooled | ||||||
Bore x Stroke (mm) | 105 x 137 | 105 x 137 | 105 x 137 | ||||
Displacement (Lit) | 7200 | 7200 | 7200 | ||||
Fuel consumption @ 75% load (lit/hr) ^ | 27.8 | 28.7 | 33.3 | ||||
Fuel consumption @ 100% load (lit/hr) ^ | 36.7 | 38.2 | 40.8 | ||||
Lube oil specification | SAE 15W40 CI4+ | ||||||
Total lubrication system capacity (lit) | 20.2 | 20.2 | 20.2 | ||||
Lube oil consumption @ 100% load ($) | < 0.1% of Fuel Consumption | ||||||
Lube oil change period (hrs.) | 500 | ||||||
Radiator coolant capacity (liter) | 25 | 24 | 24 | ||||
Alternator | |||||||
Enclosure Type | IP23 | ||||||
Voltage regulation | ±1% | ||||||
Class of insulation | Class H | ||||||
Maximum Unbalanced Load across Phases | 25% |
Zero Maintenance For 5 Years With The Powerol Super Shield Plan