400 kVA / 500 kVA / 625 kVA
Genset Prime Rating (kVA) * | 400 | 500 | 625 | ||||
Genset Prime Rating (KW) | 320 | 400 | 500 | ||||
Phase / Voltage (V) | 3/415 | ||||||
Power Factor | 0.8 (lagging) | ||||||
Current (A) | 556 | 695 | 869 | ||||
Frequency (Hz)& RPM | 50/1500 | ||||||
Governing class | G2 | G2 | G2 | ||||
Starting system | 24 V DC Electrical | ||||||
Fuel tank capacity (lit) | 700 | 800 | |||||
Genset dimensions w/o silencer (mm) (L x W x H) approx. | 5000x1900x2302 | 5850 X 2000 X 2300 | |||||
Genset Weight (kg) approx. | 5200 | 5800 | 7500 | ||||
Engine Specification | |||||||
Make / Series | Perkins | ||||||
Engine Model | 2206D-E13TAG3 | 2506D-E15TAG2 | 2806D-E18TAG 1A | ||||
Power Output# (Kw) | 367 | 453 | 540 | ||||
Aspiration | Turbo Charged After Cooled | ||||||
No. of cylinders | 6 | ||||||
Bore x Stroke (mm) | 130*157 | 137*171 | 145*183 | ||||
Displacement (Lit) | 12.5 | 15.2 | 18.1 | ||||
Fuel consumption @ 75% load (lit/hr)^ | 65.5 | 78.6 | 97 | ||||
Fuel consumption @ 100% load (lit/hr)^ | 90.5 | 101 | 130 | ||||
Total lubrication system capacity (lit) | 40 | 62 | 71 | ||||
Lube oil consumption @ 100% load* | 0.1% of fuel consumption | ||||||
Lube oil change period (hrs.) | 500 | ||||||
Radiator coolant capacity (lit) | 51.4 | 48 | 55.6 | ||||
Alternator | |||||||
Make** | CG/LS/Stamford | ||||||
Enclosure Type | IP23 | ||||||
Voltage regulation | ±1% | ||||||
Class of insulation | Class H | ||||||
Maximum Unbalanced Load across Phases | 25% |
Above specifications are subject to change without prior notice due to continuous product improvements.
- All engines & alternators confirm to respective IS standards
- All the genset specifications are as per ISO 8528 standard
- Fuel - High Speed Diesel (HSD IS 1460:2005)
- Considering 0.850 specific gravity of diesel 5% tolerance
- Considering 0.89 specific gravity of oil
- For Standby duty, contact Powerol authorized representative
- All specifications are at standard NTP operating conditions
- All the above gensets conform to the latest CPCB norms of <75 dbA