75 kVA TO 125KVA
PARAMETERS | DG MODELS | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Duty (Standby/ Prime) | Prime | Prime | Prime | Prime | ||||||
50 HZ PRIME | Rating(kVA) | 75 kVA | 82.5 kVA | 100 kVA | 125 kVA | |||||
Rated(kWe) | 60 | 66 | 80 | 100 | ||||||
Engine Model | 41035 GM-C2 | 41125A GM-C2 | mPower41265G | mPower41565G | mPower61565G | |||||
No of Cylinders | 4 | 4 | 4 | 4 | 6 | |||||
Phase / Voltage (V) | 3 / 415 | 3 / 415 | 3 / 415 | 3 / 415 | 3 / 415 | |||||
Power Factor | 0.8 (lagging) | |||||||||
Current (A) | 104.4 | 114.8 | 139 | 173.7 | ||||||
Governing class | G2 | |||||||||
Starting system | 12 V DC Elec | 12 V DC Elec | 12 V DC Elec | 24 V DC Elec | ||||||
Fuel tank capacity | 180 | 160 | 250 | |||||||
Genset Dimension (LxWxH $$) (mm) Approx. | 3000 X 1150 X 2135 | 2950 X 1075 X 1575 | 3500 x 1230 x 1425 | |||||||
Genset Weight (kg) approx. | 1350 | 1500 | 1650 | 1650 | 1855 | |||||
Rated Speed RPM | 50/1500 | |||||||||
Engine Specification | ||||||||||
Make / Series | Mahindra | Mahindra mpower | ||||||||
Power Output# (HP) | 103 | 111.5 | 126 | 156 | ||||||
Aspiration | Turbocharged Intercooled | Turbocharged Aftercooled | ||||||||
Bore x Stroke (mm) | 96 x 122 | 96 x 132 | 105 x 137 | |||||||
Displacement (Lit) | 3532 | 3882 | 4800 | 7200 | ||||||
Fuel consumption @ 75% load (lit/hr) ^ | 13.5 | 13.5 | 17.3 | 21.4 | ||||||
Fuel consumption @ 100% load (lit/hr) ^ | 17.8 | 18.1 | 23.1 | 28 | ||||||
Lube oil specification | SAE15W40 CI4 | SAE15W40 CI4 | SAE 15W40CI4+ | |||||||
Total lubrication system capacity (lit) | 10 | 13.5 | 13.5 | 13.5 | 20.2 | |||||
Lube Oil Consumtion (lit/hr) $ | 0.1% of Fuel Consumption | < 0.1% of Fuel Consumption | ||||||||
Lube oil change period (hrs.) |
300 hrs. for Oil Top Up 600 hrs. for Oil change |
500 | ||||||||
Radiator coolant capacity (liter) | 19 | 19 | 19 | 22.5 | ||||||
Alternator | ||||||||||
Make | CG/LS | CG/LS/Stamford/Equivalent | ||||||||
Enclosure Type | IP23 | |||||||||
Voltage regulation | ±1% | |||||||||
Class of insulation | Class H | |||||||||
Maximum Unbalanced Load across Phases | 25% |
All Specifications are at Standard NTP operating conditions
- Considering 0.845 Specific Gravity of diesel, +5 % Tolerance
- Engine Power at 110 % load
- Fuel -High Speed diesel (HSD IS 1460:2005)
- Represent the Standby Ratings
- Considering 0.89 Specific Gravity of Oil
- Engine Power will have ± 5 % Tolerance
- For CG only 3 Phase Configuration available
- Height Without Silencer