10 KVA / 15 KVA
Silence is Golden: India’s most silent Genset brand.
Mahindra Powerol’s ‘Spectro’ series of diesel gensets is one of the most silent gensets manufactured by the brand. It has sturdy wheels and a long handle which allows easy mobility of the genset.
PARAMETERS | DG MODELS | ||||||
---|---|---|---|---|---|---|---|
Duty (Standby/ Prime) | Prime | ||||||
50 HZ PRIME | Rating(kVA) | 10 kVA | |||||
Rated(kWe) | 8 | ||||||
Engine Model | 2185GM-C2 | ||||||
No of Cylinders | 2 | ||||||
No of Phases | 1/3 | ||||||
Output Voltage (V) | 230/415 | ||||||
Power Factor (lagging) | 0.8 | ||||||
Current (A) (1Phase / 3Phase) | 43.5/13.9 | ||||||
Frequency (Hz)/ RPM | 50/1500 | ||||||
Governing class | A1 | ||||||
Starting system | 12 V DC electrical | ||||||
Fuel tank capacity | 55 | ||||||
Genset Dimension (LxWxH $$) (mm) Approx. | 1700 X 900 X 1250 | ||||||
Genset Weight (Kg), Appx | 633 | ||||||
Engine Specification | |||||||
Make / Series | Mahindra mPower | ||||||
Power Output# (HP) | 18 | ||||||
Aspiration | Naturally Aspirated | ||||||
Bore x Stroke (mm) | 88.9 x 110 | ||||||
Displacement (Lit) | 1366 | ||||||
Fuel consumption @ 75% load (lit/hr) ^ | 2.4 | ||||||
Fuel consumption @ 100% load (lit/hr) ^ | 2.9 | ||||||
Lube oil specification | SAE15W40 CH4 | ||||||
Total lubrication system capacity (lit) | 6 | ||||||
Lube Oil Consumtion (lit/hr) $ | 0.15% of Fuel Consumption | ||||||
Lube oil change period (hrs.) | 300 hrs. for Oil Top Up 600 hrs. for Oil change |
||||||
Radiator coolant capacity (liter) | 5.5 | ||||||
Alternator | |||||||
Make | CG/LS | ||||||
Enclosure Type | IP23 | ||||||
Voltage regulation | +/- 1% | ||||||
Class of insulation | Class H | ||||||
Maximum Unbalanced Load across Phases | 25% |
All Specifications are at Standard NTP operating conditions
- Considering 0.845 Specific Gravity of diesel, +5 % Tolerance
- Engine Power at 110 % load
- Fuel -High Speed diesel (HSD IS 1460:2005)
- Represent the Standby Ratings
- Considering 0.89 Specific Gravity of Oil Engine Power will have ± 5 % Tolerance
- For CG only 3 Phase Configuration available
- Height Without Silencer
COMPACT DESIGN
Its Recovery Time, Easily The Best In Its Category, Guarantees A Seamless Switchover To The Back-Up Power. Moreover, Its Effective Governing System Controls The Voltage Fluctuations, Thus Ensuing Complete Safety Of Your Equipments.
LARGE FUEL TANK
Its Got One Of The Most Preferred Engines Fitted Inside - The Mahindra Powerol Engine. Compact And Low On Vibration, This Engine Has The Smallest Footprint As Compared To Other Engines Of Identical Ratings. Making The DG Set Apt Even For Roof-Mountings.
LONGER ENGINE LIFE
Each And Every Powerol DG Set Complies With The Most Stringent Noise And Emission Norms Stipulated By The Central Pollution Control Board Of India (CPCB).
LOW MAINTENANCE COST
It’s Got Other Advantages Too. Like, It’s Transported Through The Mahindra Transport Solutions Group. It Is Installed And Commissioned Through A Mahindra Authorized Dealer. It Even Comes With An Annual Maintenance Contract. It Is Most Fuel Efficient In Its Class It Offers Zero-Leak Engines Manual And AMF Control Panel Options Are Also Available
PREFERRED BY ALL
A Powerol DG Set Can Be Used In The Telecom, Defence And Railway Sectors. It Can Also Be Installed At Places Like Petrol Pumps, Hospitals, Super Markets, Banks And Construction Sites.